Architectural Layout 2D | ||||
Basic Elevation | ||||
3D elevation | ||||
Structural Design | ||||
Electrical drawing | ||||
Plumbing drawings | ||||
Furniture Plan |
Steel Fe 550/Fe 550D | PrimeGold / Sunvik / Kamdhenu | Jindal | Jindal | Jindal |
Cement 43 grade in surface , 53 grade in core | Dalmia / Bharathi / equivalent | Dalmia / Bharathi / equivalent | Ultratech / ACC / equivalent | Ultratech / ACC / equivalent |
Aggregates 20mm & 40 mm | ||||
Block work 6 inch (outer) , 4 inch (inner) - Solid concrete blocks | ||||
RCC Mix M20 or M25 | ACC or Ultratech | ACC or Ultratech | ||
Ceiling height Floor-to-Floor height 10ft |
Ceramic Wall Dado | Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft |
Sink | Upto ₹3000 (Single bowl SS) | Upto ₹6000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) |
Sink Faucet | Upto ₹1300 | Upto ₹2600 | Upto ₹3500 | Upto ₹3500 |
Sink Accessories | ISI Marked | ISI Marked | Parryware / Hindware / Jaquar | Parryware / Hindware / Jaquar |
Ceramic Wall Dado | Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft |
Sanitary & CP fittings | Upto ₹30,000 per 1000 sqft (Cera / equivalent) | Upto ₹50,000 per 1000 sqft (Hindware / Parryware) | Upto ₹70,000 per 1000 sqft (Jaquar / equivalent) | Upto ₹80,000 per 1000 sqft (Kohler / equivalent) |
CPVC Pipe | APL Apollo / equivalent | APL Apollo / equivalent | APL Apollo / equivalent | APL Apollo / equivalent |
Bathroom doors Waterproof flush doors or WPC | ||||
Bathroom Accessories | Mirror, Soap dish, Towel rail - worth of ₹7,000 per 1000 sqft | Mirror, Soap dish, Towel rail - worth of ₹9,000 per 1000 sqft | ||
Provision for Solar water heater |
Main Door | Flush doors with veneer & frame with salwood upto ₹20,000 including accessories | Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.30,000 including fixtures. | Main Door - Teak Door with teak frame of 5inch by 3.5 inch, worth ₹ 40000 including fixtures | Main Door - Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.50,000 including fixtures. |
Internal Doors | Membrane / Flush door with laminates upto ₹11,000 | Membrane / Flush door with laminates upto ₹11,000 | Membrane / Flush door with laminates upto ₹13,000 | Membrane / Flush door with laminates upto ₹15,000 |
Puja Room Door | Teak shutter with teak frame worth of ₹28,000 for every 2,000 sft of package area | Teak shutter with teak frame worth of ₹32,000 for every 2,000 sft of package area | ||
Windows 3 Track with 1 Mesh | Aluminium windows ₹440 per sqft of Jindal Profiles | UPVC windows ₹495 per sqft of Lesso Eiti / equivalent | UPVC windows ₹700 per sqft of NCL Veka / equivalent | UPVC windows ₹1400 per sqft of Fenesta / equivalent |
Window grills Basic design MS Grill ₹195 per sqft |
Interior Painting (Asian Paints)
JK Putty + Primer + Emulsion Paint | Tractor Emulsion | Tractor Shyne Emulsion | Apcolite Premium Emulsion | Royale Luxury Emulsion |
Exterior Painting (Asian Paints)
Primer + Exterior Emulsion | Ace Exterior Emulsion | Apex Exterior Emulsion | Apex Exterior Emulsion | Apex Ultima Exterior Emulsion |
Living & Dining Flooring | Tiles upto ₹50 per sqft | Tiles / Granite upto ₹100 per sqft | Tiles / Granite / Marble upto ₹140 per sqft | Tiles / Granite / Marble upto ₹160 per sqft |
Rooms and Kitchen Flooring | Tiles upto ₹50 per sqft | Tiles upto ₹80 per sqft | Tiles upto ₹120 per sqft | Tiles upto ₹140 per sqft |
Balcony and Open Area Anti Skid | Tiles upto ₹40 per sqft | Tiles upto ₹60 per sqft | Tiles upto ₹80 per sqft | Tiles upto ₹90 per sqft |
Staircase Sadarahalli Granite | Upto ₹70 per sqft | Upto ₹80 per sqft | Upto ₹110 per sqft | Upto ₹140 per sqft |
Parking Anti Skid | Tiles upto ₹40 per sqft | Tiles upto ₹50 per sqft | Tiles upto ₹70 per sqft | Tiles upto ₹70 per sqft |
Fireproof Wiring Finolex silver FR , equivalent | ||||
Switch | Legrand Allzy / equivalent | Legrand Lyncus / Schneider Liva / equivalent | Legrand Mylinc / equivalent | Legrand Myrius / Schneider Unica Pure / equivalent |
Socket | Legrand Allzy / equivalent | Legrand Lyncus / Schneider Liva / equivalent | Legrand Mylinc / equivalent | Legrand Myrius / Schneider Unica Pure / equivalent |
Provision for UPS Wiring | ||||
EV Charging point at Ground Floor |
Overhead tank Double layered tank of Apollo / equivalent make | 1000 Ltrs | 1500 Ltrs | 2000 Ltrs | 2000 Ltrs. of Apollo / equivalent make |
Underground sump | 4000 Ltrs. | 6000 Ltrs. | 7000 Ltrs. | 8000 Ltrs. |
Staircase railing | MS Railing | MS Railing | SS 304 grade Railing | SS 304 grade Railing with glass |
Copper Gas Connection | 1 no. per dwelling unit of 1500 sqft of package area |